| Scrolls | |
| Scroll | Who Can Use |
| Scroll of Priest Spells | Priest |
| Scroll of Enchanted Weapon | Wizard |
| Scroll of Clairvoyance | Wizard |
| Scroll of Read Magic | Wizard |
| Scroll of Detect Magic | Wizard |
| Scroll of Questioning (3/ day) non-living, non-magical (simple observations) | Any |
| 2 Scrolls of Cure Minor Wounds (ELECTRA) | Priest |
| Scroll of Hold Poison (ELECTRA) | Priest |
| Scroll of Effacious Monster Ward (ELECTRA) | Priest |
| Scrolls of Cure Serious Wounds (King’s Treasury) | Priest |
| Scroll of Free Action (King’s Treasury) | Priest |
| Scroll of Protection from Water | Priest |
| Scroll of Prot. from Elemental (Flam,Sand,Sea, Wind) | Priest |
| Scroll of Protection from Evil (Abj) | Priest |
| 3 scrolls of Minor Globe of Invunerablity (Paul, 95% chance) | Wizard |
| 4 scrolls of Improved Spider Climb (Paul, 92% chance) | Wizard |
| Scroll of Sunrise (sun spell - 3rd level) | Priest |
| Sunray (Sun) 7th level | priest |
| 2 Scrolls of Charm Person (from Almaren) | Wizard |
| Scroll of Vocalize (from Almaren) | Wizard |
| Door of Death | Dragon |
| Elemental Swarm (Ele, Summ) | Priest |
| Permanancy Prayer (All, Creation) | Priest |
| Word of Recall | Priest |
| Silver Tongue/ Starry Eyes (Animal) | Priest |
| Part Water (Elem Water) | Priest |
| Thorn Wrack (Plant) (Druid) | Priest |
| Mulch (Plant) | Priest |
| Bear Hug (Animal) (Druid) | Priest |
| Weather Statis (Wards, Weather) | Priest |
| Moonbow (Sun) | Priest |
| Telemathaumargy (Num) | Priest |
| Frisky Chest (Wards) | Priest |
| Dream Vision (Div) Shojen | Priest |
| Curvy Scurvy (Necr, Healing) | Priest |
| Undetectable Lie | Priest |
| Illusion/ Sequester | wizard |
| Dragon Shape (Alt) | wizard |
| Call - Used to make Paul Pager (Conj/ Summ, Song) | wizard |
| Ritual of Twaining (how to breed eaglebears) | wizard |
| Talon’s Sound Master (Ill) (Bard) | wizard |
| Interruptable Light (Alt, Ench) | wizard |
| Phantom Armor (Alt) | wizard |
| Morakein’s Protection from Avians (Abj,Air) | wizard |
| Sustain Fire (Alt, Fire) | wizard |
| Dig/Magic Missle/Strength/Strength/Hold Person | wizard |
| Wizard Eye/ Jump/ Infravision | wizard |
| Throbbing Bones/ Prot from Fire 15’ | wizard |
| Moon Magic | |
| Ask Question *100gp Diamond dust required (1 use) |
| Adventuring Finds |
| Black Pudding turned to stone |
| body of spider Fiend in deep freeze (Paul) No Blood |
| body of "Fear" in deep freeze (Paul) |
| Stoned body of Wererat |
| crushed helmet |
| mind flayer skull |
| heart of troll under deep freeze |
| body of half-devil witch under deep freeze |
| Wizard’s notes on Thedd |
| Notes on Ozymandias’ Group |
| map to Lich’s Phalactory |
| Beginning map of Gateway Tower |
| Map of Thed dungeon |
| Map of Spider Lady Dungeon |
| One Large Chest Full of Sea Shell Beads (from Overdue Fines) |
| One Large Chest Full of Sea Weed (from Overdue Fines) |
| Research results |
| Formula for Oil of Impact |
| Formula for Oil of Acid Resistance |
| Formula for Potion of Dragon Breath |
| Formula for Potion of Wizardry |
| Formula for Potion of Sweet Water (Dwarven Forge) |
| Formula for Potion of immunity of Lyncantropes |
| Formula for potion of Invisibility (Paul) |
| Formula for potion of Flying (Paul) (feather of Hippogriffon, Wyvern Blood) |
| Formula for potion of Heroism (Paul) (heart of ?) |
| Formula for Potion on Frost Giant Strength |
| Formula for Water Breathing |