Animal-Dog / Modifiers
Customizing Dogs: Table 1
Animal trait modifiers
| Trait | Intelligence | Aggressiveness | Strength | ||
| Score | Training Time Modifier | THAC0 | Damage | AC | HP |
| 10 | x1/2 | +2 | +4 | -2 | +3 |
| 9 | x5/8 | +1 | +3 | -1 | +2 |
| 8 | x3/4 | +1 | +2 | 0 | +1 |
| 7 | x3/4 | 0 | +1 | 0 | +1 |
| 6 | x7/8 | 0 | 0 | 0 | 0 |
| 5 | x1 | 0 | 0 | 0 | 0 |
| 4 | x1 | 0 | 0 | 0 | 0 |
| 3 | x1 | 0 | 0 | 0 | 0 |
| 2 | x9/8 | -1 | -1 | 0 | -1 |
| 1 | x5/4 | -1 | -2 | +1 | -1 |
