This is a list of all the people who have played in my game over the years in the order they joined the game.
Ω – Original Players who participated in the beer run.
Φ - Players who started the Phoenix Era
★ - player of the year award
Ω – Original Players that participated in the beer run
Φ - Players who started the Phoenix Era
★ - player of the year award
At the final session for the year I give out a tiered experience point award to those who are there that night. I base it on how many games they attended over the past year, with the person who attended the most getting a small gift as well as the bonus experience points. Over time the award has gone to several different people, with the past few years a teasing competition breaking out between players to be the winner.
| Year | Attendance Award | % of games attended |
| 1993 | John | 100% |
| 1994 | John | 85% |
| 1995 | Robert | 91% |
| 1996 | Christy | 93% |
| 1997 | John | 97% |
| 1998 | John & Lorie | 98% |
| 1999 | John | 95% |
| 2000 | Lorie | 90% |
| 2001 | Marco | 91% |
| 2002 | Marco | 94% |
| 2003 | Marco | 95% |
| 2004 | Marco | 100% |
| 2005 | Sean | 98% |
| 2006 | Lorie | 100% |
| 2007 | Christy | 91% |
| 2008 | Lorie | 92% |
| 2009 | Kaz | 87% |
| 2010 | Kaz | 94% |
| 2011 | Lisa | 96% |
| 2012 | Lisa | 92% |
In order to do this I obviously keep track of when players attend a session. We have had a large amount of gaming sessions over the years, and I am very happy to say that we have had a wide diversity of players over that time. We have had age ranges between youngest to oldest at the table span 30 years. I am also very proud of the fact that I have always had at least one woman as a player at all times over the history of the campaign, and quite often several participating at a time. Every year we have added in at least one new player, also it is often a person who is new to role-playing altogether.
Here is a listing of some statistics about those players over the years. The percentage of games attended is for the current active players. I count as active anyone who has attended 10% of the sessions the previous year. But as we have said from the beginning: Once a Dragonslayer, always a Dragonslayer.
As of December 31st 2011 - Total Sessions 911
| First Name | Games Played | Years Played | % attended | Year |
| John | 545 | 19 | 60% | 1993 |
| Marco | 481 | 15 | 53% | 1998 |
| Lorie | 478 | 15 | — | 1997 |
| Sean | 322 | 12 | — | 1998 |
| Mike | 321 | 9 | 37% | 2003 |
| Christy | 254 | 11 | — | 1996 |
| Fritz | 217 | 9 | — | 1994 |
| Hans | 207 | 11 | — | 1996 |
| Robert | 173 | 12 | — | 1994 |
| Brian | 149 | 10 | — | 1993 |
| Kaz | 148 | 5 | 17% | 2007 |
| Lisa | 128 | 3 | 14% | 2010 |
| Guy | 127 | 4 | 14% | 2009 |
| Rob | 122 | 8 | — | 1993 |
| Barb | 121 | 10 | — | 1993 |
| Beth | 93 | 5 | — | 2006 |
| Lior | 92 | 5 | — | 2001 |
| Spring | 46 | 5 | — | 2001 |
| Mike L. | 40 | 2 | — | 1996 |
| Jessica | 43 | 3 | — | 2004 |
| Vicki | 37 | 2 | — | 2008 |
| Melissa | 36 | 3 | — | 2000 |
| TMO | 28 | 1 | 3% | 2012 |
| Elina | 27 | 3 | — | 2002 |
| Alexandra | 24 | 2 | — | 1996 |
| Trevor | 22 | 1 | — | 2003 |
| Michael C. | 19 | 1 | — | 1997 |
| Mario | 18 | 4 | — | 1998 |
| Duane | 18 | 1 | — | 1997 |
| Paul D | 16 | 5 | — | 2000 |
| Jeff | 11 | 2 | — | 1999 |
| Bob A | 11 | 1 | — | 1993 |
| Ksenia | 10 | 2 | — | 1993 |
| Bill M. | 9 | 1 | 1% | 2012 |
| Rene | 9 | 2 | — | 1995 |
| Dee | 9 | 2 | - | 2011 |
| Luis | 8 | 3 | — | 1994 |
| Lex | 8 | 3 | — | 2003 |
| Roxanne | 5 | 2 | — | 1998 |
| Michael R | 3 | 3 | — | 2000 |
| Chris B | 3 | 2 | — | 2002 |
| Greg | 3 | 2 | — | 2003 |
| Rob M. | 3 | 1 | — | 2005 |
| Heather | 1 | 1 | — | 1998 |
| Harry | 2 | 1 | — | 1999 |
| Joe Todd | 1 | 1 | — | 2001 |
| Mike O | ? | 1 | — | 1993 |
| Joe | ? | 1 | — | 1993 |
Years played is the number of different years that someone has played with us. Because of the long running nature of the campaign people can drop out of the game for an extended time period and then return to play again.